
High class silver Pouch
Size in MM | Size | Packet per Bag | Packet weight Grams | Kgs |
97x150 | 4x6 | 250 | 0.116 | 29.00 |
122x175 | 5x7 | 185 | 0.17 | 31.45 |
145x200 | 6x8 | 150 | 0.23 | 34.50 |
145x225 | 6x9 | 130 | 0.26 | 33.80 |
170x225 | 7x9 | 110 | 0.298 | 32.78 |
170x250 | 7x10 | 100 | 0.335 | 33.50 |
195x250 | 8x10 | 90 | 0.377 | 33.93 |
220x300 | 9x12 | 65 | 0.515 | 33.48 |
245x300 | 10x12 | 60 | 0.561 | 33.66 |
245x350 | 10x14 | 50 | 0.6 | 30.00 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Plain 3Side Seal Pouch
Size in MM | Size In Inches | Weight for 100pcs(in gms) | Packet per Bag | Kgs Per Bag |
110X150 | 4x6 | 0.214 | 170 | 36.38 |
125X175 | 5x7 | 0.29 | 120 | 34.8 |
150X210 | 6x8 | 0.396 | 90 | 35.64 |
210X250
| 8x10 | 0.65 | 55 | 35.75 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Aluminium Foil Pouch
Size In MM | Size In Inches | Weight for 100pcs(in gms) | Packet per Bag | Kgs Per Bag |
100X150 | 4x6 | 0.36 | 110 | 39.6 |
125X175 | 5x7 | 0.52 | 80 | 41.6 |
150X200 | 6x8 | 0.73 | 55 | 40.15 |
200X250 | 8x10 | 1.2 | 35 | 42 |
225X300 | 9x12 | 1.61 | 25 | 40.25 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Plain Standup Pouch
Size In MM | Size In Inches | Weight for 100pcs(in gms) | Packet per Bag | Kgs Per Bag |
85X135X50 | 3x5 | 0.3 | 100 | 30 |
105X160X60 | 4x6 | 0.435 | 70 | 30.45 |
105X210X60 | 4x8 | 0.56 | 55 | 30.8 |
135X215X70 | 5x8 | 0.744 | 45 | 33.48 |
155X230X70 | 6x9 | 0.914 | 35 | 31.99 |
180X250X80 | 7x10 | 1.16 | 28 | 32.48 |
210X285X110 | 8x11 | 1.58 | 20 | 31.6 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Metallic Standup Pouch
Size In MM | Size In Inches | Weight for 100pcs(in gms) | Packet per Bag | Kgs Per Bag |
85X135X50 | 3x5 | 0.305 | 100 | 30.5 |
105X160X60 | 4x6 | 0.435 | 70 | 30.45 |
135X215X70 | 5x8 | 0.744 | 45 | 33.48 |
180X250X80 | 7x10 | 1.16 | 28 | 32.48 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Gold Standup Pouch
Size In MM | Size In Inches | Weight for 100pcs(in gms) | Packet per Bag | Kgs Per Bag |
85X135X50
| 3X5
| 0.305
| 100
| 30.5
|
105X160X60 | 4X6 | 0.435 | 70 | 30.45 |
135X215X70 | 5x8 | 0.744 | 45 | 33.48 |
180X250X80 | 7x10 | 1.16 | 28 | 32.48 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Combi Standup Pouch
Size In MM | Size In Inches | Weight for 100pcs(in gms) | Packet per Bag | Kgs Per Bag |
100X170X60 | 4x6 | 0.45 | 70 | 31.5 |
140X215X70 | 5x8 | 0.78 | 40 | 31.2 |
180X250X80 | 7x10 | 1.16 | 28 | 32.48 |
210X320X110 | 8x13 | 1.75 | 18 | 31.5 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Dryfruit and Nut Pouch
Size In MM | Size In Inches | Weight for 100pcs(in gms) | Packet per Bag | Kgs Per Bag |
100GR | 4x6 | 0.208 | 170 | 35.36 |
250GR | 5x8 | 0.345 | 110 | 37.95 |
500GR | 6x10 | 0.584 | 65 | 37.96 |
1KG | 8x12 | 0.88 | 45 | 39.6 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Combi Zip Pouch
Size In MM | Size In Inches | Weight for 100pcs(in gms) | Packet per Bag | Kgs Per Bag |
100X170X60 | 4x6 | 0.49 | 50 | 24.5 |
140X215X70 | 5x8 | 0.85 | 30 | 25.5 |
155X230X70 | 6x9 | 1.01 | 25 | 25.25 |
180X250X80 | 7x10 | 1.27 | 20 | 25.4 |
210X320X110 | 8x13 | 1.87 | 15 | 28.05 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Oval window Pouch
Size In MM | Size In Inches | Weight for 100pcs(in gms) | Packet per Bag | Kgs Per Bag |
100X170X60 | 4x6 | 0.51 | 50 | 25.5 |
135X215X70 | 6x8 | 0.83 | 30 | 24.9 |
180X250X80 | 7x10 | 1.29 | 20 | 25.8 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

StandyZip Pouch
Size In MM | Size In Inches | Weight for 100pcs(in gms) | Packet per Bag | Kgs Per Bag |
100X170X60 | 4x6 | 0.51 | 50 | 25.5 |
120X195X60 | 4x8 | 0.56 | 40 | 22.4 |
150X225X70 | 6x8 | 0.82 | 30 | 24.6 |
170X250X80 | 7x10 | 0.98 | 25 | 24.5 |
210X285X110 | 8x10 | 1.71 | 16 | 27.36 |
220X330X100 | 9x13 | 1.96 | 12 | 23.52 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Spout Aluiminium Pouch
Size In MM | Size In Inches | Packet per Bag | Aluminium Rate |
135X210 ALU | 400ML | 500 | 8.50 |
155X250 ALU | 600ML | 500 | 9.00 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Spout Standup Pouch
Size In MM | Size In Inches | Packet per Bag | Plain Rate | MET Rate |
100X135X50 | 50ML | 3000.00 | 2.47 | 0.00 |
105X160X60 | 100ML | 2500.00 | 2.63 | 2.73 |
135X215X70 | 500ML | 1200.00 | 3.68 | 3.78 |
180X250X80 | 1000ML | 1000.00 | 4.41 | 4.68 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Metallic spout pouch
Size In MM | Size In Inches | Packet per Bag | Plain Rate | MET Rate |
100X135X50 | 50ML | 3000.00 | 2.47 | 0.00 |
105X160X60 | 100ML | 2500.00 | 2.63 | 2.73 |
135X215X70 | 500ML | 1200.00 | 3.68 | 3.78 |
180X250X80 | 1000ML | 1000.00 | 4.41 | 4.68 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA

Plain spout pouch
Size In MM | Size In Inches | Packet per Bag | Plain Rate | MET Rate |
100X135X50 | 50ML | 3000.00 | 2.47 | 0.00 |
105X160X60 | 100ML | 2500.00 | 2.63 | 2.73 |
135X215X70 | 500ML | 1200.00 | 3.68 | 3.78 |
180X250X80 | 1000ML | 1000.00 | 4.41 | 4.68 |
Note : Guage Variation (+/-) 5% to be allowed
GST 18% EXTRA